Offering you a complete choice of products which include 12kv galaxy display solar zatka machine, 13kv agriculture solar zatka machine with remote control, 14kv solar zatka machine with battery, 18kv agriculture solar fence guard zatka machine, 24kv galaxy display solar zatka machine and 60 acres solar zatka machine.
₹ 2299 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2648 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4599 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2848 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3798 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4949 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2599 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5MA |
Brand | SAGAR ELECTRONICS6 |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3599 Get Latest Price
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Minimum order quantity: 6 Piece
₹ 4049 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 16/14 |
Ideal Current | 4.5 |
Input Current | 4.5MA |
Brand | SAGARELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Usage/Application | Agriculture |
Material | Fiber/ Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5MA |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 6499 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber / Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | Sagar Electronics |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3349 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Ram Babu (CEO)
Sagar Electronics
SF, Shop No. C/1, Maruti Complex OP, NR. Amts Depo Naroda Road, Memco
Saijpur Bogha, Ahmedabad - 382345, Gujarat, India