Our product range includes a wide range of 10kv agriculture solar remote control zatka machine, 10kv solar zatka machine with batery, 15kv solar zatka machine, 18kv galaxy display solar zatka machine, 25kv galaxy display solar zatka machine and 8kv ac/dc solar zatka machine.
₹ 2500 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Semi Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 4000 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2299 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2997 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3749 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELETRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2049 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2250 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4598 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3548 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 16/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3849 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 16/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3298 Get Latest Price
Usage/Application | Agriculture |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | Sagar Electronics |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | Sagar Electronics |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4549 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber |
Size | 16x20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | Sagar Electronics |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Minimum order quantity: 24 Piece
₹ 5649 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2399 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2598 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2598 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3199 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGARC ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2798 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4999 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3149 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2299 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 4999 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3699 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3550 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | Sagar Electronics |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 2799 Get Latest Price
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 16/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Usage/Application | Agriculture |
₹ 4499 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber-Metal |
Size | 16/20 |
Battery | 12/174 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 3249 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
Minimum order quantity: 24 Piece
We, Sagar Electronics started in the 2016 are one of the foremost Manufacturer of an extensive array of Solar Fence Guard, Solar Zatka Machine, VRLA Battery and many more.
₹ 3798 Get Latest Price
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Material | Fiber/Metal |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Brand | SAGAR ELECTRONICS |
Quantity Per Pack | 6 |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Output Voltage | 12000 VDC |
Color | all |
Power | 220 |
Material | Electrical |
Brand | sagar electronics |
Minimum order quantity: 10 Piece
₹ 1350 Get Latest Price
Usage/Application | Fencing |
Color | Blue |
Auto Mode | Fully Automatic |
Power | 1800 W |
Brand | Sagar Electronics |
Material | Mild Steel |
Size | 16/20 |
Battery | 12/14 |
Ideal Current | 4.5 |
Input Current | 4.5ma |
Minimum order quantity: 8 Piece
₹ 2200 Get Latest Price
Output Voltage | 12000 VDC |
Material | ELECTRICAL |
Output Energy | 220 |
Brand | Sagar electronics |
Minimum order quantity: 20 Piece
₹ 1300 Get Latest Price
Color | Blue |
Material | Mild Steel |
Usage/Application | Fencing |
Brand | Sagar Electronics |
Frequency | 50 Hz |
Power | 1800 W |
Type | Double Handle |
Output Voltage | 12 VDC |
Voltage | 220 VAC |
Minimum order quantity: 8 Piece
₹ 3000 Get Latest Price
Usage/Application | Farm |
Minimum order quantity: 24 Piece
18kv metal+ digital machine
Battery inside 12/26
₹ 650 Get Latest Price
Usage/Application | Farm |
Ram Babu (CEO)
Sagar Electronics
SF, Shop No. C/1, Maruti Complex OP, NR. Amts Depo Naroda Road, Memco
Saijpur Bogha, Ahmedabad - 382345, Gujarat, India